1 JASON VELA

-
- Height:
- 5'6
-
- Weight:
- 160
-
- Bats/Throws:
- R/R
-
- Year:
- So
-
- Hometown:
- EL RANCHO
-
- High School:
- El Rancho
-
- Position:
- OF
-
- Pro Team:
- Pico Rivera
-
- gp
- 31
-
- avg
- .248
-
- hr
- -
-
- rbi
- 19
-
- r
- 27
-
- sb
- 10
Bio
Named a Captain of the 2022 team.
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 19 | ||
Plate appearances | 147 | 87 | ||
At Bats | 125 | 75 | ||
Runs | 27 | 17 | ||
Hits | 31 | 18 | ||
Doubles | 10 | 6 | ||
Triples | 1 | 1 | ||
Home Runs | - | - | ||
Runs Batted In | 19 | 9 | ||
Total bases | 43 | 26 | ||
Walks | 12 | 6 | ||
Hit by pitch | 8 | 5 | ||
Strikeouts | 20 | 10 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | 1 | 1 | ||
Hit into double play | 1 | 1 | ||
Stolen Bases | 10 | 6 | ||
Caught Stealing | 2 | 1 | ||
Batting Average | .248 | .240 | ||
On Base Percentage | .349 | .337 | ||
Slugging Percentage | .344 | .347 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 71 | 49 | ||
Put Outs | 65 | 45 | ||
Assists | 4 | 3 | ||
Errors | 2 | 1 | ||
Fielding Percentage | .972 | .980 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 28 | Glendale | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jan 29 | at Citrus | L, 9-8 | 4 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
Feb 3 | Santa Ana | L, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | 2 | - |
Feb 4 | at Riverside | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | Riverside | L, 8-3 | 5 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Feb 8 | at Moorpark | W, 12-7 | 6 | 2 | 4 | - | - | - | 3 | - | - | - | - |
Feb 10 | Moorpark | W, 14-2 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
Feb 12 | at Santa Barbara | W, 14-5 | 4 | 2 | 2 | 1 | - | - | 3 | 1 | - | - | 1 |
Feb 15 | at Santa Ana | L, 10-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 18 | at Southwestern | W, 6-4 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Feb 19 | at Grossmont | L, 11-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Feb 22 | Rio Hondo | W, 3-2 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
Feb 24 | at Rio Hondo | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 26 | Rio Hondo | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 1 | Cerritos | W, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 3 | at Cerritos | W, 3-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 5 | Cerritos | W, 9-1 | 4 | 2 | 2 | - | 1 | - | 0 | - | - | 1 | - |
Mar 8 | at LA Harbor | W, 11-7 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | 1 | - |
Mar 10 | LA Harbor | W, 11-10 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 12 | at LA Harbor | W, 11-5 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
Mar 15 | at Pasadena City | L, 8-3 | 5 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
Mar 17 | Pasadena City | W, 4-3 | 5 | 0 | 0 | - | - | - | 2 | - | - | - | - |
Mar 19 | at Pasadena City | L, 2-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 22 | at Compton | W, 7-1 | 6 | 2 | 3 | - | - | - | 1 | - | 1 | 1 | - |
Mar 24 | Compton | W, 5-4 | 3 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - |
Mar 26 | at Compton | W, 8-5 | 4 | 1 | 2 | 2 | - | - | 1 | 1 | - | 1 | 1 |
Mar 29 | El Camino | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Mar 31 | at El Camino | L, 17-4 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 2 | El Camino | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Mt. San Antonio | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Allan Hancock | W, 10-9 | 3 | 2 | 1 | - | - | - | 0 | 3 | - | 1 | - |
Apr 13 | vs. Merced | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Canyons | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Long Beach | L, 7-3 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 21 | Long Beach | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 23 | at Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Desert | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 28 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
May 2 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 28 | Glendale | L, 5-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Jan 29 | at Citrus | L, 9-8 | 1 | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
Feb 3 | Santa Ana | L, 9-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
Feb 4 | at Riverside | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Feb 5 | Riverside | L, 8-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
Feb 8 | at Moorpark | W, 12-7 | - | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 6 |
Feb 10 | Moorpark | W, 14-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 12 | at Santa Barbara | W, 14-5 | 1 | 1 | - | 3 | 1 | - | 2 | 1 | 2.00 | 7 |
Feb 15 | at Santa Ana | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 18 | at Southwestern | W, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
Feb 19 | at Grossmont | L, 11-5 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
Feb 22 | Rio Hondo | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Feb 24 | at Rio Hondo | L, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
Feb 26 | Rio Hondo | L, 9-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Mar 1 | Cerritos | W, 6-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Mar 3 | at Cerritos | W, 3-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 5 | Cerritos | W, 9-1 | 1 | - | - | 4 | 1 | - | - | 2 | - | 5 |
Mar 8 | at LA Harbor | W, 11-7 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
Mar 10 | LA Harbor | W, 11-10 | - | - | 1 | 1 | 0 | - | 3 | 1 | 3.00 | 6 |
Mar 12 | at LA Harbor | W, 11-5 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
Mar 15 | at Pasadena City | L, 8-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
Mar 17 | Pasadena City | W, 4-3 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
Mar 19 | at Pasadena City | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 22 | at Compton | W, 7-1 | - | - | - | 3 | 0 | - | - | 1 | - | 6 |
Mar 24 | Compton | W, 5-4 | 2 | - | - | 0 | 0 | - | - | 2 | - | 5 |
Mar 26 | at Compton | W, 8-5 | 1 | - | - | 4 | 2 | 1 | 1 | 1 | 1.00 | 6 |
Mar 29 | El Camino | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
Mar 31 | at El Camino | L, 17-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Apr 2 | El Camino | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Mt. San Antonio | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Allan Hancock | W, 10-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
Apr 13 | vs. Merced | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Canyons | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Long Beach | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 21 | Long Beach | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 23 | at Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Desert | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 28 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
May 2 | vs. TBA | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 28 | Glendale | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 29 | at Citrus | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | Santa Ana | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | at Riverside | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | Riverside | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | at Moorpark | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | Moorpark | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | at Santa Barbara | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | at Santa Ana | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Southwestern | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | at Grossmont | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | Rio Hondo | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Rio Hondo | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Rio Hondo | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Cerritos | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Cerritos | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Cerritos | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at LA Harbor | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | LA Harbor | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at LA Harbor | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | at Pasadena City | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Pasadena City | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | at Pasadena City | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Compton | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Compton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at Compton | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | El Camino | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at El Camino | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | El Camino | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Mt. San Antonio | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Allan Hancock | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | vs. Merced | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Canyons | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Long Beach | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | Long Beach | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Desert | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 2 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 28 | Glendale | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 29 | at Citrus | L, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | Santa Ana | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | at Riverside | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | Riverside | L, 8-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Feb 8 | at Moorpark | W, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | Moorpark | W, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | at Santa Barbara | W, 14-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | at Santa Ana | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Southwestern | W, 6-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 19 | at Grossmont | L, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | Rio Hondo | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at Rio Hondo | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 26 | Rio Hondo | L, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | Cerritos | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Cerritos | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 5 | Cerritos | W, 9-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at LA Harbor | W, 11-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | LA Harbor | W, 11-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | at LA Harbor | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | at Pasadena City | L, 8-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
Mar 17 | Pasadena City | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 19 | at Pasadena City | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at Compton | W, 7-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | Compton | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | at Compton | W, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | El Camino | L, 5-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | at El Camino | L, 17-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | El Camino | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Mt. San Antonio | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Allan Hancock | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | vs. Merced | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Canyons | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Long Beach | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 21 | Long Beach | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 23 | at Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Desert | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
May 2 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 31 | 125 | 27 | 31 | 10 | 1 | - | 19 | 12 | 20 | 10 | 2 | .248 | .349 | .344 |
Conference | 19 | 75 | 17 | 18 | 6 | 1 | - | 9 | 6 | 10 | 6 | 1 | .240 | .337 | .347 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 14 | 52 | 9 | 8 | 2 | 1 | - | 4 | 4 | 11 | 5 | - | .154 | .267 | .231 |
Away | 17 | 73 | 18 | 23 | 8 | - | - | 15 | 8 | 9 | 5 | 2 | .315 | .407 | .425 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 17 | 74 | 22 | 24 | 6 | 1 | - | 12 | 6 | 10 | 8 | 2 | .324 | .414 | .432 |
Losses | 14 | 51 | 5 | 7 | 4 | - | - | 7 | 6 | 10 | 2 | - | .137 | .254 | .216 | |
Month | January | 2 | 8 | 1 | 1 | 1 | - | - | 3 | - | 1 | - | - | .125 | .222 | .250 |
February | 11 | 49 | 7 | 11 | 3 | - | - | 8 | 5 | 9 | 3 | 1 | .224 | .316 | .286 | |
March | 14 | 57 | 17 | 18 | 6 | 1 | - | 8 | 4 | 4 | 6 | 1 | .316 | .409 | .456 | |
April | 4 | 11 | 2 | 1 | - | - | - | 0 | 3 | 6 | 1 | - | .091 | .286 | .091 |
Splits Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 31 | 8 | 1 | 1 | 43 | 11 | 1 | 36 | 36 | 1.00 | 147 |
Conference | 19 | 5 | - | 1 | 26 | 7 | 1 | 22 | 24 | 0.92 | 87 | |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Location | Home | 14 | 4 | - | 1 | 12 | 3 | - | 16 | 17 | 0.94 | 61 |
Away | 17 | 4 | 1 | - | 31 | 8 | 1 | 20 | 19 | 1.05 | 86 | |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Result | Wins | 17 | 6 | 1 | 1 | 32 | 7 | 1 | 21 | 19 | 1.11 | 88 |
Losses | 14 | 2 | - | - | 11 | 4 | - | 15 | 17 | 0.88 | 59 | |
Month | January | 2 | 1 | - | - | 2 | 1 | - | 4 | 2 | 2.00 | 9 |
February | 11 | 2 | 1 | - | 14 | 3 | - | 14 | 13 | 1.08 | 57 | |
March | 14 | 5 | - | 1 | 26 | 7 | 1 | 16 | 19 | 0.84 | 67 | |
April | 4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 14 |
Splits Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Splits Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 31 | 71 | 65 | 4 | 2 | .972 | - | - | - | - | - | - |
Conference | 19 | 49 | 45 | 3 | 1 | .980 | - | - | - | - | - | - | |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 14 | 35 | 33 | 1 | 1 | .971 | - | - | - | - | - | - |
Away | 17 | 36 | 32 | 3 | 1 | .972 | - | - | - | - | - | - | |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 17 | 40 | 36 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Losses | 14 | 31 | 29 | 0 | 2 | .935 | - | - | - | - | - | - | |
Month | January | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
February | 11 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - | |
March | 14 | 44 | 40 | 3 | 1 | .977 | - | - | - | - | - | - | |
April | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |