2017-18 ELAC Men's Basketball Schedule
Overall
24-6
Pct.
.800
Conf.
9-1
Pct.
.900
Streak
Lost 1
Home
7-1
Away
6-3
Neutral
11-2
Games
30
Pts per game
81.2
FG %
50.1
3PT %
38.8
FT %
69.8
Reb per game
40.5
Ast per game
16.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 15 | vs. TBA @ Cerritos College | So CA JC Jamboree | TBA |
|
|
Sat. 16 | vs. TBA @ Cerritos College | So CA JC Jamboree | TBA |
|
|
Sun. 17 | vs. TBA @ Cerritos College | So CA JC Jamboree | TBA |
|
|
November | |||||
Thu. 2 | vs. Glendale @ College of Canyons | Clash at Canyons | W, 87-73 | Final | |
Fri. 3 | at Canyons | Canyons Clash | W, 73-50 | Final | |
Fri. 17 | vs. Riverside | San Bernardino Tournament | W, 93-71 | Final | |
Sat. 18 | at San Bernardino Valley | SBVC Alvin Hunter Classic Semifinals | L, 94-70 | Final | |
Sun. 19 | vs. Antelope Valley @ San Bernardino | San Bernardino Tournament | W, 83-67 | Final | |
Wed. 22 | at LA Pierce | W, 72-51 | Final | ||
December | |||||
Fri. 1 | vs. Fullerton @ Glendora | Citrus Invitational | W, 59-53 | Final | |
Sat. 2 | vs. Citrus @ Glendora | 2017 Citrus Invitational | L, 81-73 | Final | |
Sun. 3 | vs. Southwestern @ Glendora | Citrus Invitational | W, 76-62 | Final | |
Thu. 7 | vs. Mt. San Jacinto @ Wheelock Gym, Riverside City College | Riverside Tournament | W, 79-61 | Final | |
Fri. 8 | vs. San Bernardino Valley @ Wheelock Gym, Riverside City College | Riverside Tournament | W, 77-52 | Final | |
Sat. 9 | at Riverside | Riverside Tournament | L, 72-63 | Final | |
Sun. 17 | vs. SAMPLE GAME | SAMPLE GAME FOR STAT PRACTICE. DO NOT INCLUDE IN SCHEDULE! | 12:00 AM |
|
|
Thu. 28 | vs. Cypress | Cuyamaca Tournament | W, 101-78 | Final | |
Fri. 29 | vs. Antelope Valley @ San Diego | Cuyamaca Tournament | W, 82-68 | Final | |
Sat. 30 | vs. Cerro Coso @ Cuyamaca | Cuyamaca Tournament | W, 133-81 | Final | |
January | |||||
Fri. 5 | vs. Allan Hancock @ Cuesta College | Cuesta Tournament | W, 63-46 | Final | |
Sat. 6 | vs. Mt. San Jacinto @ Cuesta | Cuesta Tournament | W, 66-63 | Final | |
Sun. 7 | vs. San Bernardino Valley @ Cuesta College | Cuesta Tournament | L, 75-56 | Final | |
Sat. 13 | vs. Santa Monica @ LA Southwest College | Reggie Morris Showcase | W, 100-74 | Final | |
Wed. 17 | vs. Pasadena City * | SCC North | W, 82-52 | Final | |
Fri. 19 | at Mt. San Antonio * | L, 67-64 | Final | ||
Wed. 24 | vs. Rio Hondo * | W, 84-60 | Final | ||
Fri. 26 | vs. LA Trade Tech * | W, 106-57 | Final | ||
Wed. 31 | at Chaffey * | Scholar-Athlete Night | W, 64-39 | Final | |
February | |||||
Fri. 2 | at Pasadena City * | SCC North | W, 95-64 | Final | |
Wed. 7 | vs. Mt. San Antonio * | W, 72-60 | Final | ||
Fri. 9 | at Rio Hondo * | W, 94-64 | Final | ||
Wed. 14 | at LA Trade Tech * | W, 93-58 | Final | ||
Fri. 16 | vs. Chaffey * | W, 86-45 | Final | ||
Sat. 24 | vs. Santiago Canyon % | Regional Playoff | L, 94-89 | Final |
* Conference
% Post season
Bold team: Home event