March 31, 2015 LA Harbor at East Los Angeles

(0-0)
0

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
LA Harbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
East Los Angeles | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
LA Harbor
East Los Angeles
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
P. Oliver cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Alexis Ponce ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
K. Belch p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Mariela Sorto 3b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Amber Ruiz dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Cassandra Sorto c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Everly Dominguez-Loera rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Edwards 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Andrea Barajas lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Ashley Flanigan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 0 | 6 | 0 | 2 | 10 | 0 |
Batting
Sac Fly:
Alexis Ponce
Baserunning
SB:
P. Oliver
, Cassandra Sorto
Fielding
E:
Mariela Sorto
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Felecia Gonzalez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Melanie Ruelas ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Joslyn Macias c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Larissa Munoz cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Alizah Mayagoitia lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Claudia Zurita dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Byanka Diosdado p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashley Day 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kryssann Baltazar rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Cassandra Sarabia ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 6 | 3 | 2 | 1 | 0 |
Batting
RBI:
Larissa Munoz
, Claudia Zurita
, Byanka Diosdado
Sac:
Felecia Gonzalez
, Melanie Ruelas
, Joslyn Macias
, Alizah Mayagoitia
Fielding
E:
Melanie Ruelas
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
K. Belch | 4.2 | 7 | 3 | 3 | 0 | 1 | 0 |
Mariela Sorto | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 7 | 3 | 3 | 0 | 1 | 0 |
Pitching
Batters faced:
K. Belch (18)
, Mariela Sorto (10)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Byanka Diosdado (W, 11-14) | 7.0 | 6 | 0 | 0 | 2 | 11 | 0 |
Totals | 7.0 | 6 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Byanka Diosdado (30)
Other Information
Location: | ELAC |
Attendance: | 0 |
Weather: |