March 29, 2016 El Camino-Compton Center at East Los Angeles

(0-0)
0

(12-17, 5-8)
10
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
El Camino-Compton Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
East Los Angeles | 2 | 1 | 3 | 4 | 0 | 10 | 8 | 0 |
Box Score
El Camino-Compton Center
East Los Angeles
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Olga Pardo p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Yixi Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Montalvo lf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Teresa Meza 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Moran ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Keli'ika'ililahi Napoleon cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Larissa Stevens c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Daisy Valenzuela 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamia Smith rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Angelica Reyes 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 14 | 0 | 2 | 0 | 1 | 6 | 0 |
Fielding
E:
Crystal Montalvo (2)
, Tyler Moran (2)
, Keli'ika'ililahi Napoleon (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alizah Mayagoitia ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Alexis Lozaro rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Joslyn Macias c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Ashley Day 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Julie Munoz dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Byanka Diosdado p | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Maddie Roberts 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Sidney Alaniz cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sujey Zamudio lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malanie Ruelas 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griselda Vasquez | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Katryna Castaneda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madie Nunez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 8 | 5 | 2 | 0 | 0 |
Batting
2B:
Byanka Diosdado
, Maddie Roberts
RBI:
Alizah Mayagoitia
, Julie Munoz (2)
, Sidney Alaniz
, Griselda Vasquez
Baserunning
SB:
Alizah Mayagoitia
, Julie Munoz
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Yixi Gonzalez (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Montalvo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Yixi Gonzalez
, Crystal Montalvo
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Byanka Diosdado (W, 9-12) | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Totals | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Byanka Diosdado
HBP:
Byanka Diosdado
Other Information
Location: | ELAC |
Attendance: | 0 |
Weather: |