February 15, 2017 East Los Angeles at Mt. San Jacinto

5

10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Los Angeles | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 7 | 5 |
Mt. San Jacinto | 4 | 0 | 0 | 4 | 1 | 1 | X | 10 | 11 | 2 |
Box Score
East Los Angeles
Mt. San Jacinto
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Angelina Gonzalez 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Samantha Alvarado p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercedes Serratos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griselda Vasquez dp/p | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Mone't Manning cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Andrea Rocha 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Destiny Avena ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Sandra Vargas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Madalyn Roberts 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Alexis Lazaro rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacqueline Ramirez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique De Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 3 | 7 | 3 | 0 |
Batting
2B:
Griselda Vasquez
3B:
Destiny Avena
RBI:
Griselda Vasquez
, Madalyn Roberts
, Alexis Lazaro
Sac:
Samantha Alvarado (2)
Fielding
E:
Mone't Manning
, Andrea Rocha
, Destiny Avena (2)
, Madalyn Roberts
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kristin Storer cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Sierra Yagle lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Savanah Ruiz ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Natalia LeDesma 2b | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
Klarissa Garcia 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Hannah Rivas rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Kerry Hernandez 1b | 3 | 0 | 2 | 3 | 1 | 1 | 0 |
Alyssa Crabb dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Amanda Munoa c | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Hannah Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisa Erl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandra Quintana | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Arianna Abarca | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Nungaray | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Amanda Escalera | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 29 | 10 | 11 | 7 | 7 | 4 | 0 |
Batting
RBI:
Natalia LeDesma (2)
, Hannah Rivas
, Kerry Hernandez (3)
, Sandra Quintana
Sac:
Sierra Yagle
, Klarissa Garcia
Baserunning
SB:
Hannah Rivas
Fielding
E:
Savanah Ruiz
, Amanda Munoa
DP:
Kerry Hernandez
, Amanda Munoa
, Alisa Erl
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Samantha Alvarado | 3.1 | 7 | 8 | 1 | 3 | 3 | 0 |
Griselda Vasquez | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
Mercedes Serratos | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 |
Totals | 6.0 | 11 | 10 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
Samantha Alvarado (22)
, Griselda Vasquez (4)
, Mercedes Serratos (12)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hannah Morton | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
Jordan Sage | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
Alisa Erl | 3.0 | 3 | 3 | 2 | 4 | 0 | 0 |
Totals | 7.0 | 7 | 5 | 4 | 7 | 3 | 0 |
Pitching
Batters faced:
Hannah Morton (9)
, Jordan Sage (12)
, Alisa Erl (17)
HBP:
Jordan Sage
, Alisa Erl
Other Information
Location: | Menifee,CA |
Attendance: | 0 |
Weather: |