2012-13 Women's Volleyball Schedule
Overall
3-12
Pct.
.200
Conf.
2-9
Pct.
.182
Streak
Lost 1
Home
1-5
Away
1-5
Neutral
1-2
Matches
11
Kills per set
1.50
Hitting %
.079
Assists per set
1.42
Blocks per set
0.14
Service Aces per set
0.25
Digs per set
2.53
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 8 | at Santa Monica | L, 3-0 | Final |
|
|
vs. Mt. San Jacinto @ Monterey Park, CA | W, 3-1 | Final |
|
||
Sat. 15 | vs. Rio Hondo @ x | L, 3-0 | Final |
|
|
Mon. 17 | vs. San Bernardino @ Sylmar, CA | L, 3-1 | Final |
|
|
Fri. 28 | at El Camino * | L, 3-0 | Final |
|
|
October | |||||
Wed. 3 | vs. Pasadena * | L, 3-0 | Final | ||
Fri. 5 | at Mt. San Antonio * | L, 3-0 | Final |
|
|
Fri. 12 | vs. Cerritos * | L, 3-1 | Final |
|
|
Wed. 17 | at LA Harbor * | W, 3-2 | Final |
|
|
Fri. 19 | vs. Long Beach * | L, 3-0 | Final |
|
|
Wed. 24 | vs. El Camino * | L, 3-0 | Final |
|
|
Fri. 26 | at Pasadena * | 6:00 PM |
|
||
Wed. 31 | vs. Mt. San Antonio * | L, 3-0 | Final |
|
|
November | |||||
Wed. 7 | at Cerritos * | L, 3-0 | Final |
|
|
Fri. 9 | vs. LA Harbor * | W, 3-0 | Final |
|
|
Wed. 14 | at Long Beach * | L, 3-0 | Final |
|
* Conference
Bold team: Home event