2013-14 Women's Volleyball Schedule
Overall
5-18
Pct.
.217
Conf.
4-10
Pct.
.286
Streak
Lost 3
Home
2-6
Away
2-8
Neutral
1-4
Matches
23
Kills per set
9.45
Hitting %
.187
Assists per set
8.10
Blocks per set
1.48
Service Aces per set
1.51
Digs per set
15.96
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Wed. 4 | at Saddleback | 25-20, 25-22, 25-19 | L, 3-0 | Final |
|
Wed. 11 | vs. Cal Lutheran JV | 24-26, 25-18, 21-25, 25-14, 15-12 | L, 3-2 | Final |
|
Sat. 14 | vs. Cuyamaca @ Imperial Quad | 25-12, 15-25, 25-14, 20-25, 15-12 | W, 3-2 | Final |
|
vs. Chaffey @ Imperial Valley Quad | 21-25, 25-12, 25-14, 25-20 | L, 3-1 | Final |
|
|
vs. Mt. San Jacinto @ Imperial, CA | L, 3-2 | Final |
|
||
Fri. 20 | at LA Mission | 25-22, 16-25, 28-26, 20-25, 15-11 | L, 3-2 | Final | |
Wed. 25 | vs. Victor Valley @ sbvc | 19-25, 29-27, 27-25, 25-18 | L, 3-1 | Final |
|
vs. San Bernardino @ San Bernardino, CA | SBVC Quad, 25-17, 25-17, 25-20 | L, 3-0 | Final |
|
|
Fri. 27 | at Cal Lutheran JV | 25-15, 25-23, 25-16 | L, 3-0 | Final |
|
October | |||||
Fri. 4 | at Mt. San Antonio * | South Coast, 25-17, 25-21, 25-16 | L, 3-0 | Final |
|
Wed. 9 | vs. Cerritos * | 25-18, 25-22, 25-17 | L, 3-0 | Final |
|
Fri. 11 | at LA Harbor * | South Coast, 25-10, 25-21, 25-23 | W, 3-0 | Final |
|
Wed. 16 | vs. LA Trade-Tech * | South Coast, 25-15, 25-13, 25-16 | W, 3-0 | Final |
|
Fri. 18 | vs. Pasadena * | South Coast, 26-24, 26-24, 26-24 | L, 3-0 | Final | |
Wed. 23 | at El Camino * | South Coast, 25-7, 25-10, 25-10 | L, 3-0 | Final |
|
Fri. 25 | vs. Long Beach * | South Coast, 25-15, 25-14, 25-21 | L, 3-0 | Final |
|
Wed. 30 | vs. Mt. San Antonio * | South Coast, 25-11, 25-21, 25-18 | L, 3-0 | Final |
|
November | |||||
Fri. 1 | at Cerritos * | 14-25, 21-25, 25-18, 25-12, 15-7 | L, 3-2 | Final |
|
Wed. 6 | vs. LA Harbor * | South Coast, 25-12, 19-25, 25-20, 26-28, 15-8 | W, 3-2 | Final |
|
Fri. 8 | at LA Trade-Tech * | South Coast, 25-16, 25-11, 25-15 | W, 3-0 | Final |
|
Wed. 13 | at Pasadena * | South Coast, 25-11, 25-9, 25-18 | L, 3-0 | Final | |
Fri. 15 | vs. El Camino * | South Coast, 25-12, 25-6, 25-19 | L, 3-0 | Final |
|
Wed. 20 | at Long Beach * | South Coast, 27-25, 25-8, 25-14 | L, 3-0 | Final |
|
* Conference
Bold team: Home event