2014-15 Huskies Women's Volleyball Schedule
Overall
12-13
Pct.
.480
Conf.
6-8
Pct.
.429
Streak
Lost 1
Home
6-3
Away
3-7
Neutral
3-3
Matches
25
Kills per set
10.85
Hitting %
.327
Assists per set
9.86
Blocks per set
1.85
Service Aces per set
2.10
Digs per set
14.20
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Wed. 3 | vs. Cal Lutheran @ Cal Lutheran | 25-20, 25-22, 25-19 | L, 3-0 | Final |
|
Sat. 6 | vs. Mt. San Jacinto @ Imperial Valley | 25-17, 25-22, 29-27 | L, 3-0 | Final |
|
at Imperial Valley | Imperial Valley Tournament, 25-23, 25-15, 25-21 | W, 3-0 | Final |
|
|
vs. Cuyamaca @ Imperial Valley | 25-14, 25-10, 25-16 | W, 3-0 | Final |
|
|
Wed. 10 | vs. MiraCosta @ Chaffey | 22-25, 25-16, 25-23, 25-22 (historic first win for new program) | L, 3-1 | Final | |
vs. Glendale @ Chaffey | 25-21, 25-18, 20-25, 25-20 | W, 3-1 | Final |
|
|
Wed. 17 | at Desert | 26-24, 25-21, 26-24 | L, 3-0 | Final |
|
Fri. 19 | vs. San Bernardino @ L.A. Mission Tri | 22-25; 25-15; 25-17; 25-17 | W, 3-1 | Final |
|
at LA Mission | LA Mission Tri Tourney, | L, 3-1 | Final | ||
Wed. 24 | vs. Saddleback | 20-25, 25-19, 24-26, 25-21, 15-11 | W, 3-2 | Final |
|
Fri. 26 | vs. Cal Lutheran | 24-26, 24-26, 25-21, 25-23, 15-10 | W, 3-2 | Final |
|
October | |||||
Fri. 3 | at LA Harbor * | SCC, 25-7, 25-13, 25-8 | W, 3-0 | Final |
|
Wed. 8 | vs. El Camino * | SCC, 25-18, 25-15, 25-16 | L, 3-0 | Final |
|
Fri. 10 | at Pasadena * | SCC, 25-20, 25-18, 16-25, 25-19 | L, 3-1 | Final | |
Wed. 15 | vs. Cerritos * | 25-19, 25-18, 24-26, 25-20 | L, 3-1 | Final |
|
Fri. 17 | vs. Mt. San Antonio * | SCC, 25-15, 25-12, 25-18 | L, 3-0 | Final |
|
Wed. 22 | at LA Trade-Tech * | SCC, 25-16, 25-16, 25-16 | W, 3-0 | Final |
|
Fri. 24 | vs. Long Beach * | 15-25, 25-11, 25-9, 25-22 | W, 3-1 | Final |
|
Wed. 29 | vs. LA Harbor * | SCC, 25-6, 25-9, 25-18 | W, 3-0 | Final |
|
Thu. 30 | at El Camino * | SCC, 25-10, 25-21, 25-19 | L, 3-0 | Final |
|
November | |||||
Wed. 5 | vs. Pasadena * | SCC, 25-20, 25-20, 22-25, 25-23 | W, 3-1 | Final | |
Fri. 7 | at Cerritos * | SCC, 17-25, 25-18, 25-20, 25-22 | L, 3-1 | Final |
|
Wed. 12 | at Mt. San Antonio * | SCC, 25-10, 25-17, 25-14 | L, 3-0 | Final |
|
Fri. 14 | vs. LA Trade-Tech * | SCC, 22-25, 25-11, 24-26, 25-18, 15-8 | W, 3-2 | Final |
|
Wed. 19 | at Long Beach * | SCC, 25-23, 20-25, 25-20, 23-25, 16-14 | L, 3-2 | Final |
|
* Conference
Bold team: Home event