2015 ELAC Women's Volleyball Schedule
Overall
10-15
Pct.
.400
Conf.
5-9
Pct.
.357
Streak
Won 1
Home
4-6
Away
4-6
Neutral
2-3
Matches
25
Kills per set
10.19
Hitting %
.182
Assists per set
9.02
Blocks per set
1.13
Service Aces per set
1.94
Digs per set
12.92
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 5 | at Imperial Valley | Imperial Valley Tournament, 25-21, 22-25, 25-15, 25-20 | W, 3-1 | Final |
|
vs. Cerro Coso @ imperial valley Coll | 25-17, 25-19, 20-25, 25-19 | W, 3-1 | Final | ||
vs. Arizona Western @ Imperial Valley College | 25-17, 25-16, 25-18 | L, 3-0 | Final | ||
Wed. 9 | vs. MiraCosta | East LA Quad #1, 25-18, 25-14, 25-18 | L, 3-0 | Final | |
vs. Glendale @ East Los Angeles | East LA Quad #1, 32-30, 25-21, 13-25, 21-25, 16-14 | L, 3-2 | Final | ||
Fri. 11 | vs. Cal Lutheran University JV @ East Los Angeles | L, 3-1 | Final | ||
Wed. 16 | vs. Desert | 25-22, 25-22, 24-26, 18-25, 16-14 | W, 3-2 | Final | |
Wed. 23 | at Saddleback | 25-22, 25-23, 25-13 | W, 3-0 | Final | |
Fri. 25 | vs. Cerro Coso @ East Los Angeles | ELAC Quad #2, 25-20, 25-21, 26-24 | W, 3-0 | Final | |
vs. San Bernardino | ELAC Quad #2, 25-23, 14-25, 25-23, 21-25, 15-13 | L, 3-2 | Final | ||
Wed. 30 | at Cal Lutheran University JV | 22-25, 25-19, 25-22, 27-25 | L, 3-1 | Final |
|
October | |||||
Fri. 2 | at El Camino * | SCC, 25-17, 25-12, 26-24 | L, 3-0 | Final | |
Wed. 7 | vs. Long Beach * | SCC, 21-25, 25-19, 25-21, 25-23 | W, 3-1 | Final | |
Fri. 9 | vs. Mt. San Antonio * | SCC, 25-15, 25-14, 25-23 | L, 3-0 | Final | |
Wed. 14 | at LA Harbor * | SCC, 25-15, 25-11, 25-10 | W, 3-0 | Final |
|
Fri. 16 | vs. Cerritos * | SCC, 25-13, 16-25, 25-23, 25-23 | L, 3-1 | Final | |
Wed. 21 | at Pasadena City * | SCC, 25-20, 25-13, 25-9 | L, 3-0 | Final |
|
Fri. 23 | at LA Trade-Tech * | W, 3-0 | Final |
|
|
Wed. 28 | vs. El Camino * | SCC, 25-17, 25-21, 26-24 | L, 3-0 | Final | |
Fri. 30 | at Long Beach * | SCC, 26-24, 16-25, 21-25, 27-25, 15-8 | L, 3-2 | Final | |
November | |||||
Wed. 4 | at Mt. San Antonio * | SCC, 25-11, 25-16, 25-16 | L, 3-0 | Final | |
Fri. 6 | vs. LA Harbor * | SCC, 25-12, 25-13, 25-8 | W, 3-0 | Final | |
Wed. 11 | at Cerritos * | SCC, 25-19, 28-26, 25-19 | L, 3-0 | Final | |
Fri. 13 | vs. Pasadena City * | SCC, 25-21, 25-17, 25-22 | L, 3-0 | Final | |
Wed. 18 | vs. LA Trade-Tech * | SCC, 25-5, 25-12, 25-11 | W, 3-0 | Final |
* Conference
Bold team: Home event