2017 ELAC Women's Volleyball Schedule
Overall
13-11
Pct.
.542
Conf.
4-4
Pct.
.500
Streak
Won 2
Home
6-4
Away
5-6
Neutral
2-1
Matches
24
Kills per set
11.52
Hitting %
.308
Assists per set
8.47
Blocks per set
2.70
Service Aces per set
2.92
Digs per set
13.68
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 2 | at Arizona Western | Imperial Valley Tournament, 25-17, 25-20, 25-18 | L, 3-0 | Final | |
at Imperial Valley | IVC Round Robin Tournament, 19-25, 25-14, 20-25, 25-20, 16-14 | W, 3-2 | Final | ||
vs. Cuyamaca @ Imperial College | Imperial Valley Tournament, 25-7, 25-13, 25-10 | W, 3-0 | Final | ||
Wed. 6 | vs. Desert | 25-21, 15-25, 19-25, 25-23, 15-13 | W, 3-2 | Final | |
Fri. 8 | vs. Santa Monica | ELAC Quad, 25-18, 25-20, 16-25, 25-19 | W, 3-1 | Final | |
vs. San Diego City | ELAC Quad, 25-18, 25-19, 25-17 | L, 3-0 | Final | ||
Tue. 12 | vs. Cuyamaca | 25-13, 25-19, 25-17 | W, 3-0 | Final | |
Tue. 19 | vs. Cal Lutheran | 20-25, 25-17, 25-18, 25-20 | L, 3-1 | Final | |
Fri. 22 | at Cerritos | SCC Crossover, 25-23, 25-14, 19-25, 25-22 | W, 3-1 | Final | |
Sat. 23 | vs. MiraCosta @ Glendale College | Glendale Quad, 25-10, 25-14, 25-20 | L, 3-0 | Final | |
at Glendale | Glendale Quad, 25-16, 25-18, 22-25, 25-21 | W, 3-1 | Final | ||
Wed. 27 | at El Camino | L, 3-0 | Final | ||
Fri. 29 | vs. LA Trade-Tech @ EAST/LATTC | SCC Crossover, 25-19, 25-14, 25-13 | W, 3-0 | Final | |
October | |||||
Wed. 4 | vs. Mt. San Antonio * | SCC North, 25-21, 25-14, 32-34, 25-22 | L, 3-1 | Final | |
Fri. 6 | at Pasadena City * | SCC North, 25-13, 22-25, 25-16, 24-26, 15-4 | L, 3-2 | Final | |
Wed. 11 | at Cal Lutheran | 25-21, 25-23, 25-23 | L, 3-0 | Final | |
Fri. 13 | vs. Rio Hondo * | SCC North, 25-19, 25-22, 25-16 | W, 3-0 | Final | |
Wed. 18 | at Chaffey * | SCC North, 23-25, 25-22, 25-15, 25-19 | W, 3-1 | Final | |
Wed. 25 | at Long Beach | SCC Crossover, 25-16, 25-16, 25-17 | L, 3-0 | Final | |
Thu. 26 | vs. LA Harbor | SCC Crossover, 25-20, 25-13, 25-19 | W, 3-0 | Final | |
November | |||||
Wed. 1 | at Mt. San Antonio * | SCC North, 25-18, 23-25, 25-21, 25-23 | L, 3-1 | Final | |
Fri. 3 | vs. Pasadena City * | SCC North, 15-25, 25-19, 17-25, 25-23, 15-9 | L, 3-2 | Final | |
Fri. 10 | at Rio Hondo * | SCC North, 25-23, 25-13, 25-16 | W, 3-0 | Final | |
Tue. 14 | vs. Chaffey * | SCC North, 21-25, 25-16, 25-14, 25-21 | W, 3-1 | Final |
* Conference
Bold team: Home event