2019 ELAC Women's Water Polo Schedule
Overall
6-14
Pct.
.300
Conf.
5-5
Pct.
.500
Streak
Won 2
Home
3-2
Away
0-3
Neutral
3-9
Games
18
Goals
88
Assists
113
Goals/ game
4.89
Shots/ game
4.2
Shot %
115.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Wed. 25 | vs. Long Beach * | SCC | L, 27-4 | Final | |
Fri. 27 | vs. Santa Barbara @ Mt. SAC | Mt. SAC Classic | L, 15-4 | Final | |
Sat. 28 | vs. Cypress @ Walnut, CA | Mt. SAC Tournament | L, 23-3 | Final | |
at Mt. San Antonio * | SCC, Mt. SAC Classic | L, 21-7 | Final | ||
October | |||||
Wed. 2 | vs. Chaffey * | W, 9-8 | Final | ||
Wed. 9 | vs. El Camino * | W, 12-11 | Final - OT | ||
Fri. 11 | vs. Phillipines National Team | L, 31-8 | Final |
|
|
Fri. 18 | vs. Cerritos * @ Citrus | Citrus Tournament / Will also serve as a conference game | L, 18-2 | Final | |
at Citrus | Citrus Tournament | L, 12-2 | Final | ||
Sat. 19 | vs. San Diego Miramar @ Citrus | L, 10-8 | Final | ||
vs. Redlands @ Citrus Valley Tournament | 6:30 PM |
|
|||
Wed. 23 | at Pasadena City * | SCC | L, 10-7 | Final | |
Fri. 25 | vs. Rio Hondo @ Fullerton | Battle of the Beach - to be played at Fullerton College instead of LBCC | W, 9-7 | Final | |
vs. Diablo Valley @ Fullerton | Battle at the Beach - the Long Beach City College bracket will be played at Fullerton College | L, 21-0 | Final | ||
Sat. 26 | vs. San Diego Mesa @ Fullerton College | L, 13-10 | Final | ||
vs. Palomar @ LBCC Tournament | Battle of the Beach - to be played at Fullerton College instead of LBCC | L, 18-4 | Final | ||
Wed. 30 | vs. Rio Hondo * | W, 15-14 | Final - OT | ||
November | |||||
Fri. 1 | vs. Palomar @ Rio Hondo | L, 16-3 | Final | ||
Fri. 8 | vs. Pasadena City * @ LBCC Trainer Office | South Coast Conference Tournament, 1st Round | L, 6-5 | Final | |
vs. El Camino * @ Cerritos | South Coast Conference Championships | W, 8-7 | Final | ||
Sat. 9 | vs. Chaffey * @ Cerritos College | South Coast Conference Tournament, 5th Place Final | W, 10-9 | Final |
|
* Conference
Bold team: Home event