Elizabeth Ayala

-
- Bats/Throws:
- R/R
-
- Year:
- So
-
- Hometown:
- Chino
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
Recent Games |
---|
  | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Plate appearances | 0 | 0 | ||
At Bats | - | - | ||
Runs | - | - | ||
Hits | - | - | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | - | - | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | - | - | ||
Games started | - | - | ||
Wins | - | - | ||
Losses | - | - | ||
Saves | - | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 0 | 0 | ||
Put Outs | - | - | ||
Assists | - | - | ||
Errors | - | - | ||
Fielding Percentage | - | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
May 20 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
May 20 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
May 27 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
May 27 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Jun 1 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
Jun 10 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Jun 10 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
May 4 | El Camino | - | - | - | - | - | - | - | - | - | - | |
May 6 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
May 6 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
May 11 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
May 18 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
May 20 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
May 20 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
May 24 | Riverside | - | - | - | - | - | - | - | - | - | - | |
May 25 | Compton | - | - | - | - | - | - | - | - | - | - | |
May 27 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
May 27 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Jun 1 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
Jun 10 | LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Jun 10 | LA Harbor | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
May 20 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
May 20 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
May 27 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
May 27 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 1 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 10 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 10 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
May 20 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
May 20 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
May 27 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
May 27 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Jun 1 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
Jun 10 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Jun 10 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | |
Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Splits Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
News Mentions

Versatile Ayala Joins Finlandia Softball
Although ELAC Softball was unable to see the field for 2021, it still was able to successfully transfer at least one of its players. Sophomore...
June 15, 2021